Providing you the best range of resin plant reactor vessel, ss limpeted coil reactor vessel and mild steel pressure vessel tank with effective & timely delivery.
₹ 450000 / Piece Get Latest Price
| Reactor Capacity | 1000 L |
| Capacity | 500 Liters |
| SS Grade | SS304 |
| MOC | SS304 |
| Reactor Type | Limpet Coil |
| Design | Limpet |
| Design Pressure | 6 bar |
| Max pressure | 15 bar |
| Design Temperature | 200°C |
| Max temp | 350 C |
| Agitator Type | Anchor |
| Stirrer type | Anchor |
| Material | Stainless Steel |
| Capacity(Litre) | 500 L |
| Max Design Pressure | 25 Bar |
| Heating | Thermic |
| Heating Mode | Thermic Oil |
| Finish | Matt |
| Cooling Mode | Cooling Water |
| Automation Grade | Semi Automatic |
| Surface Finish | Matte |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 575000 / Piece Get Latest Price
| Material Of Construction | SS304 |
| MOC | SS304 |
| Limpet Design Pressure | 10 bar |
| Coil MOC | SS304 |
| Max Design Pressure | 10 bar |
| Max Pressure | 15 kg |
| Material | Stainless Steel |
| Agitator Type | Anchor |
| Reactor Design Pressure | 16 bar |
| Max temp | 200 C |
| Heating Medium | Thermic Oil |
| Phase | 3 Phase |
| Heating | Thermic, Oil, Hot water, Steam |
| Cooling Medium | Cooling Water |
| Power Source | AC |
| Stirrer type | Anchor |
| Coil Material | SS304 |
| Mounting | Leg |
| Drive Type | Top Entry |
| Usage/Application | Reaction / chemical |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Capacity Type | 200 Ltr |
| Reactor Capacity | 500 L |
| Capacity | 1000 Litres |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity | 20000 Liters |
| Design Pressure | 5 bar |
| Usage/Application | storage tank |
| Vessel Type | Storage |
| Internal Coating | Epoxy |
| Orientation | Horizontal |
| Vessel Dimensions | 1400mm*1600mm |
| Max Design Pressure | 5 Bar |
| Color | painted |
| Thickness | 3mm to 8mm |
| Voltage | 340-414V |
| Country of Origin | Made in India |
| Vessel Capacity | 10000 L |
| Steel Grade | IS 2062 |
| Capacity(Litre) | 5000 L |
| Material Grade | MS IS2062 |
Minimum order quantity: 1 Piece
AABAD (Account Manager)
G R F Dynamic Engineering
Opposite Indian Oil Petrol Pump, Shop No.5, Chaudhary Market, C/O Chaudhary Road Car, Dehradun Road, Near Lazman Puram, Opposite Transport Nagar
Saharanpur - 247001, Uttar Pradesh, India